ScreenLogic2 IntelliFlo Pump Alarms and Warnings
When an IntelliFlo pump alarm or warning occurs, Pentair ScreenLogic2 displays it in the pump status panel and on the Delays & Alerts screen. The IntelliFlo VF (variable flow) and VS (variable speed) platforms use different methods to indicate alarm states — text messages for VF and LED blink codes for VS.
This guide covers all IntelliFlo VF alarm messages, IntelliFlo VS LED blink codes, causes, and corrective actions, based on the official Pentair ScreenLogic2 Installation and User's Guide.
How IntelliFlo Alarms Appear in ScreenLogic2
When an IntelliFlo pump alarm or warning occurs, it is displayed in the Status panel on the pump's control screen in ScreenLogic2 (green highlight). The same alerts also appear on the Delays & Alerts screen. All control panel buttons on the pump itself are disabled until the alarm is acknowledged with the Enter button on the pump. Press the Reset button on the pump to clear the alarm after the fault condition is resolved.
There are two IntelliFlo pump platforms with different alarm behavior:
- IntelliFlo VF — variable flow pump; alarms display as text messages on the pump control panel
- IntelliFlo VS — variable speed pump; alarms are indicated by LED blink sequences
IntelliFlo VF Pump Alarms and Warnings
| Alarm | Cause | Action |
|---|---|---|
| Power Out Failure | Incoming supply voltage is less than 170 VAC. The drive faults to protect itself from over current. Drive capacitors keep it powered long enough to save run parameters. If power is restored within approximately 20 seconds, the drive will not restart until this process completes. | Verify supply voltage at the Load Center. Do not attempt to restart until the save process completes. |
| Priming Alarm | The pump failed to prime within the configured "Max Priming Time." The pump stops and generates a priming alarm for 10 minutes, then attempts to prime again. If the pump cannot prime within five attempts, it generates a permanent alarm requiring manual reset. | Check for blocked suction, closed valves, or air leaks. Press Reset on the pump to clear after resolving the cause. |
| Overheat Alert (Drive Temperature Warning) | Drive temperature exceeds 130°F. The pump slowly reduces speed until the over-temperature condition clears. | Ensure the motor fan has adequate ventilation area. Consider running the motor at a higher speed to improve cooling airflow. |
| Anti-Freezing | When active, the motor runs at 1,000 RPM for 60 minutes. Only active in Filter and Manual modes. Note: The IntelliFlo's internal anti-freeze is disabled when the pump is connected to an IntelliTouch system — IntelliTouch provides freeze protection instead via circuit freeze settings. To re-enable the pump's internal anti-freeze, cycle power to the drive. | In IntelliTouch systems, assign freeze protection to circuits via ScreenLogic2 Setup Circuits (Step 2 of 5) — enable "On with Freeze" for pool and spa circuits. |
| Blocked System (Suction Blockage) | A suction line blockage is detected. The pump shuts off immediately (within 1 second). The pump restarts automatically after 30 seconds and ramps up slowly. This alarm is deactivated in Manual mode. | Inspect suction lines, skimmer baskets, and pump basket for blockages. This function should be tested with all new installations by directing flow to one suction and covering it temporarily. |
| System Service Soon (Filter Warning) | The pump discharge pressure has reached the "Clean Filter Pressure" set in the Filter Menu. Filter status displays 100%. The pump automatically reduces speed to avoid exceeding clean filter pressure. | Backwash the filter. To backwash: stop IntelliFlo, put IntelliTouch in Service mode, press Start/Stop on IntelliFlo, then press Backwash. The pump runs the preset backwash cycle then a Rinse cycle automatically. |
| Over Current Alarm | The drive is overloaded or the motor has an electrical problem. The drive restarts 20 seconds after the over current condition clears. | Examine the fluid and mechanical system for the overload source. De-energize the motor and verify it spins freely. If the problem persists, replace the drive. |
| Over Voltage Alarm | Excessive supply voltage or an external water source is rotating the pump and motor, generating voltage on the drive's internal DC bus. The drive restarts 20 seconds after the over voltage condition clears. | Check supply voltage. Avoid rapid switching between speeds, which can cause excessive DC bus voltage. |
IntelliFlo VS Pump Alarms and Warnings
The IntelliFlo VS pump uses LED blink sequences to indicate alarm and warning conditions on the pump's control panel:
- Warning condition: The pump continues to run at reduced speed. The green LED executes a blink sequence.
- Alarm condition: The pump stops running. The red LED flashes continuously. Alarm LEDs reset when the condition clears.
| LED Blinks | Alarm/Warning | Cause | Action |
|---|---|---|---|
| 2 | Drive Temperature Warning | Excessive drive temperature (warning level — pump still running at reduced speed) | 1. Ensure motor fan has adequate ventilation area. 2. Stop motor and allow to cool. 3. Run motor at higher speed to improve cooling airflow. |
| 5 | Unknown Alarm | Electronic failure | 1. Cycle power to reset pump. 2. Replace drive if problem persists. |
| 6 | Drive Temperature Alarm | Excessive drive temperature (alarm level — pump stopped) | 1. Ensure motor fan has adequate ventilation area. 2. Run motor at higher speed to improve cooling airflow. |
| 7 | Power Out Alarm | Supply voltage too low | Verify proper supply voltage at the Load Center. |
| 8 | Over Current Alarm | Excessive drive current | 1. Examine fluid and mechanical system for overload source. 2. De-energize motor and verify it spins freely. 3. Replace drive if problem persists. |
| 9 | Over Voltage Alarm | Excessive voltage on drive DC bus | 1. Avoid rapid switching between speeds — this can cause excessive DC bus voltage. 2. Verify proper supply voltage. |
Suction Blockage Behavior
Both IntelliFlo VF and VS pumps detect suction blockage and shut off immediately when something fully blocks suction. The pump also shuts off after a few seconds of running against a dead head (closed valve). The pump automatically restarts 30 seconds later and ramps up slowly.
This function should be tested at all new installations by directing flow to one suction and covering it with a piece of material (not a hand) to verify the blockage protection is working. Note: This alert is deactivated when the pump is in Manual mode.